型号 | 导线截面mm2 | 材料厚度 | 最大电流 | 尺寸 | 颜色 | ||||
W | L | E | F | DФ | |||||
PTV 1.25-10 | 0.5~1.5(22~16) | 0.75 | 19A | 1.9 | 20.7 | 10.7 | 10.0 | 4.2 | 红 |
PTV 1.25-12 | 1.9 | 22.7 | 10.7 | 12.0 | |||||
PTV 1.25-13 | 1.9 | 23.7 | 10.7 | 13.0 | |||||
PTV 1.25-18 | 1.9 | 28.7 | 10.7 | 18.0 | |||||
PTV 2-10 | 1.5~2.5(16~14) | 0.8 | 27A | 1.9 | 20.7 | 10.7 | 10.0 | 4.9 | 蓝 |
PTV 2-12 | 1.9 | 22.7 | 10.7 | 12.0 | |||||
PTVN 2-13 | 1.9 | 23.7 | 10.7 | 13.0 | |||||
PTV 2-18 | 1.9 | 28.7 | 10.7 | 18.0 | |||||
PTV 3.5-10 | 2.5~4(14~12) | 1.0 | 36A | 2.8 | 23.8 | 13.8 | 10.0 | 5.8 | 黑 |
PTV 3.5-13 | 2.8 | 26.3 | 13.8 | 13.0 | |||||
PTV 5.5-13 | 4~6(12~10) | 1.0 | 48A | 2.6 | 27.0 | 14.0 | 13.0 | 6.5 | 黄 |
材质:紫铜
护套:PVC
表面处理:镀锡