型号 | 导线截面mm2 | 材料厚度mm | 最大电流 | 尺寸 | |||||
W | L | E | F | DФ | dФ | ||||
PTN1.25-10 | 0.5-1.5(22~16) | 0.75 | 19A | 1.9 | 14.8 | 4.8 | 19.9 | 5.1 | 10.0 |
PTN1.25-12 | 1.9 | 16.8 | 4.8 | 19.9 | |||||
PTN1.25-13 | 1.9 | 17.8 | 4.8 | 19.9 | |||||
PTN1.25-18 | 1.9 | 22.8 | 4.8 | 19.9 | |||||
PTN2-10 | 1.5-2.5(24~18) | 0.8 | 27A | 1.9 | 14.8 | 4.8 | 10.2 | 4.1 | 2.3 |
PTN2-12 | 1.9 | 16.8 | 4.8 | 12.0 | |||||
PTN2-13 | 1.9 | 17.8 | 4.8 | 13.0 | |||||
PTN2-18 | 1.9 | 22.8 | 4.8 | 18.0 | |||||
PTN3.5-10 | 2.5-4(14~12) | 1.0 | 37A | 2.8 | 14.8 | 6.0 | 10.0 | 5.0 | 3.0 |
PTN3.5-13 | 2.8 | 19.8 | 6.0 | 13.0 | |||||
PTN5.5-13 | 4-6(12~10) | 1.0 | 48A | 2.8 | 19.3 | 6.0 | 13.3 | 5.6 | 3.4 |
材质:紫铜
表面处理:镀锡