型号 | 导线截面 | 最大电流 | 尺寸(mm) | |||
A.W.G | mm2 | DФ | dФ | L | ||
PNT1.25 | 22-16 | 0.5-1.5 | 19A | 3.3 | 2.0 | 8.0 |
PNT2 | 16-14 | 1.5-2.5 | 27A | 3.95 | 2.5 | 8.0 |
PNT5.5 | 12-10 | 4-6 | 48A | 5.5 | 3.9 | 8.5 |
PNT8 | #8 | 6-10 | 62A | 7.0 | 4.8 | 9.5 |
PNT14 | #6 | 10-16 | 88A | 8.9 | 5.9 | 11.0 |
PNT22 | #4 | 16-25 | 115A | 11.3 | 7.8 | 13.5 |
PNT38 | #2 | 35-50 | 160A | 13.2 | 9.5 | 16.5 |
PNT60 | 1/0 | 50-70 | 215A | 15.3 | 11.4 | 19.0 |
PNT70 | 2/0 | 70-95 | 235A | 17.5 | 13.3 | 19.0 |
PNT80 | 3/0 | 95-120 | 255A | 19.5 | 14.5 | 19.5 |
PNT100 | 4/0 | 120-150 | 300A | 22.1 | 16.4 | 20.0 |
PNT150 | (250/300) | 150-185 | 395A | 26.0 | 19.0 | 27.0 |
PNT180 | (300/350) | 185-240 | 440A | 28.5 | 21.0 | 28.5 |
PNT200 | (400/500) | 240-300 | 470A | 32.0 | 24.0 | 32.0 |
PNT325 | (500/600) | 300-400 | 650A | 37.0 | 28.0 | 37.0 |
材质:紫铜
表面处理:镀锡